
Calorex DH110
Coming soon
Availability
Главный офисТашкент, ул. Афросиаб, д. 35/1Out of stock
Склад AquathermТашкент, МФЙ «Маърифат», ул. Фергана Йўли, д. 15Out of stock
Dehumidifiers CALOREX DH 110 are designed for dehumidification of air in rooms with small swimming pools and other rooms with high humidity. The dehumidifiers do not require complicated installation; they are ready for operation after connecting to a 230 V power supply and drainage to drain condensate. The dehumidifiers are equipped with an air filter and a built-in hygrostat; models with an external hygrostat are available on request.
| Model | Name | Dimensions, cm; Weight, kg | Specifications |
| DH 110 AX | Basic model, 230 V | 144 x 33 x 80; weight 134 kg | DH 110 Fan productivity is 925 m³/hour. Power consumption 2120 W. Performance dehumidification l/day: at t=30°C/RH=80% - 154 t=30°C/RH=60% - 108 t=20°C/RH=60% - 65 |
| DH 110 BX | Basic model, 400 V | ||
| DH 110 AX LPHW | Model with water heater 8.9 kW, 230 V | ||
| DH 110 BX LPHW | Model with water heater 8.9 kW, 400 V | ||
| DH 110 AX TTW | The model is designed for installation behind a wall, equipped with pipes and grilles; 230 V | ||
| DH 110 BX TTW | The model is designed for installation behind a wall, equipped with pipes and grilles; 400 V | ||
| DH 110 AX TTW LPHW | A model with a water heater, designed for installation behind a wall, equipped with pipes and grilles; 230 V | ||
| DH 110 BX TTW LPHW | A model with a water heater, designed for installation behind a wall, equipped with pipes and grilles; 400 V | ||
| Options | |||
| External humidistat | |||
Reviews
No reviews yet — be the first!
Related products




